Packages
Below are the Packages for Registration Management Solutions, Virtual Meeting Solutions, Physical Meeting Solutions and Meeting Marketing Solutions.
- All
- Registration Management Solutions
- Virtual Meeting Solutions
- Physical Meetings Solutions
- Meeting Marketing Solutions
Registration Management Solutions
| Features | Basic | Professional | Premium |
|---|---|---|---|
| Customised & Categorized Registration Form | 2 | 4 | Multiple |
| Registration Items | 1 | 2 | Multiple |
| Invitations and reminders to prospective data | |||
| Transactional E-Mails and Confirmations | |||
| Invoicing | |||
| Payment Collection | |||
| Event Microsite | |||
| Accommodation Module | |||
| Travel Module | |||
| Regular Alerts | |||
| Standard and Customized Reporting | |||
| Surveys | |||
| Presentation & Speakers | |||
| Abstract collection and Review Module | |||
| Exhibition Module | |||
| Sponsorship Module | |||
| Exhibitor Lead Module | |||
| 1 to 1 Meeting Matching | |||
| Registrations | Upto 250 | Upto 500 | Upto 1000 |
| Contact Sales | Contact Sales | Contact Sales | |
| Additionals | |||
| Additional Participant | As Actual | As Actual | As Actual |
| Onsite Setup | As Actual | As Actual | As Actual |
| Mobile App | Additional | Additional | Additional |
Virtual Meeting Solutions
| Features | Basic | Professional | Premium |
|---|---|---|---|
| Event Set-up on Zoom, Webex or MS Teams | |||
| Online Event Support | |||
| Invitation Management | |||
| Event Microsite | |||
| Logo and Banner Design | |||
| Registration and Payments | |||
| Landing Page | |||
| Webpages for Agenda, Speakers, Sponsor & Exhibitors | |||
| Sessions | |||
| Q&A, Polls (Unlimited) | |||
| Networking Lounge | |||
| Live Analytics | |||
| Live Chat- Video, Text & Voice | |||
| Lobby / Reception | |||
| Up to 5 Conference Rooms | |||
| Up to 20 Exhibition Booths | |||
| Resource Centre / Briefcase | |||
| During Event Announcements | |||
| Integration with Zoom, WebEx, Restream, Live Stream or Streamyard | |||
| Platform Features | 2D | 3D | |
| Speaker Group Trainings | 2 | 4 | |
| Attendee Limit | Upto 250 | Upto 250 | Upto 250 |
| No. of Day(s) | 1 Day | 1 Day | 1 Day |
| Contact Sales | Contact Sales | Contact Sales | |
| Additionals | |||
| Additional Participant | As Actual | As Actual | As Actual |
| Additional Day | As Actual | As Actual | As Actual |
| Hybrid Setup | Additional | Additional | Additional |
Physical Meeting Solutions
| Features | Basic | Professional | Premium |
|---|---|---|---|
| Designing Work for Branding |
Application | Creation and Application | Creation and Application |
| Audio Arrangements: Includes full sound set-up of Single Hall |
|||
| Video Arrangements: Includes Screens/LED Setup with management |
|||
| Staging and Signage: Includes Backdrop and Branding Standees |
|||
| Onsite Registration: Includes Registration Set-up and Standard Name Badges, Manpower for Registration, Hall Management and Technicians |
|||
| Project Manager: Dedicated Manager for the Project |
|||
| Exhibition Setup: Maximum of one booth per 20 participants |
|||
| Minimum Guarantee | 100 Participants | 200 Participants | 500 Participants |
| Contact Sales | Contact Sales | Contact Sales |
Meeting Marketing Solutions
| Features | Basic | Professional | Premium |
|---|---|---|---|
| Marketing E-Mailer Creation | 4 | 8 | 12 |
| Application of Design in E-Mailers | |||
| Distribution List | 3,000 Contacts | 5,000 Contacts | 10,000 Contacts |
| Content Creation for Social Media Posts | |||
| Social Media Posts on LinkedIn, Facebook and Twitter | Upto 4 | Upto 8 | Upto 12 |
| Engagement Reports | |||
| Video Content Promotion on all channels | 1 Video | 3 Video | |
| Contact Sales | Contact Sales | Contact Sales | |
| Additionals | |||
| Each Additional E-Mailer | As Actual | As Actual | As Actual |
| Additional 500 Contacts | As Actual | As Actual | As Actual |
| Each Additional Post | As Actual | As Actual | As Actual |
| Video Content Creation | Additional | Additional | |
